HomeFinder
It’s checking the time on a gigantic human sundial.
It’s sending your kids to a superb school without paying private tuition.
It’s getting everything you know you want in a community, and a lot more you’ve yet to discover.
| Builder | Model | Priced From | Sq. Feet | Bed | Bath | Garages | Stories | Address | Neighborhood | Stage |
|---|---|---|---|---|---|---|---|---|---|---|
| Meritage Homes 60' Lots | Nicholas | $280,310 | 3194 | 3 | 2.5 | 2.0 | 2.0 | 26042 Redding Ridge Lane | Seven Meadows | Available |
| Meritage Homes 70' Lots | The Chateau ll | $406,999 | 3960 | 4 | 3.5 | 3.0 | 2.0 | 8622 Rising Oak Lane | Seven Meadows | November 2008 Completion |
| Meritage Homes 70' Lots | The Colonade ll | $369,767 | 3373 | 4 | 2.5 | 3.0 | 2.0 | 5518 Plumero Meadow Drive | Seven Meadows | November 2008 Completion |
| Meritage Homes 70' Lots | The Legacy | $457,858 | 3400 | 4 | 2.5 | 2.0 | 2.0 | 5511 Paper Rose Lane | Seven Meadows | Available |
| Pulte Homes 60' Lots | Thoreau | $256,200 | 2295 | 3 | 2.0 | 2.0 | 1.0 | 5418 Lacey Oak Meadow | Seven Meadows | Available |
All prices, square footages, and details are approximate and subject to change without notice.
Homes within Seven Meadows community are constructed and sold by
builders not affiliated with Newland Communities, and its affiliates.
Newland Communities and its affiliates do not
guarantee or warrant the obligations of, or construction by
such builders, nor the availability, or pricing of homes.